LenderClick the little arrows to sort the columns.. | Packaged If you are a broker with the right permissions, you can use our packaged service to access this lender | Total Commission This is the total amount we receive from the lender to cover both the broker commission and the packaging commission where applicable | Connect Network This is the gross rate of broker commission paid to members of the Connect Network before deduction of their Network share. | Other Brokers This is the rate of commission a broker will receive when they are authorised directly by the FCA or through another Network to Connect and remain responsible for the client advice. |
---|---|---|---|---|
Affirmative | Yes | 1.5% | 1.25% | 1% |
Castle Trust | Yes | 2% | 1.5% | 1.2% |
Funding 365 | Yes | 2% | 1.7% | 1.5% |
Hampshire Trust | Yes | 1.75% | 1.25% | 1% |
Harpenden BS | Yes | 1% | 0.5% | 0.5% |
Interbay | Yes | 2% | 1.5% | 1.25% |
Interbay - Refurb | Yes | 2% | 1.25% | 1% |
Lend Invest | Yes | 2% | 1.35% | 1% |
Lendco | Yes | 2% | 1.7% | Refer only |
Masthaven | Yes | 1.5% | 1.15% | 1% |
Mercantile Trust | Yes | 1% | 0.75% | 0.5% |
Mint Bridging | Yes | 1.35% | 1.35% | 1% |
MT Finance | Yes | 2% | 1.35% | 1% |
Oblix Capital | Yes | 2% | 1.5% | 1% |
Octane Capital Ltd | Yes | 2% | 1.35% | 1% |
Octane Capital Ltd -Bridge to Let | Yes | 1.5% | 1% | 0.75% |
Octopus | Yes | 2% | 1.7% | 1.25% |
Precise | Yes | 2% | 1.5% | 1% |
Roma Finance | Yes | 1.5% | 1.15% | 1% |
Shawbrook | Yes | 1.95% | 1.3% | 1% |
Together - Lancashire (Bridging) | Yes | 1% | 0.75% | 0.75% |
United Trust | Yes | 2% | 1.5% | 1% |
West One - Regulated | Yes | 1.5% | 1.3% | 1% |
West One - Non Regulated | Yes | 2% | 1.5% | 1.25% |
To discuss any our bridging commissions, fill out an enquiry form
Do you want access to these offers? Why not get in touch?
Give us a brief outline of your client enquiry and we will come back to you quickly to let you know how we can help. If you would like to speak to us immediately, call us on 01708 676 123.